SAN DIEGO WSO AIRPORT, CALIFORNIA (047740)
Period of Record Monthly Climate Summary
Period of Record : 1/ 1/1914 to 12/31/2005
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average Max. Temperature (F) 64.7 65.2 65.9 67.5 68.6 70.9 74.8 76.3 75.7 72.9 70.0 65.9 69.9
Average Min. Temperature (F) 48.0 49.6 51.8 54.6 58.0 60.8 64.3 65.6 63.8 59.2 52.8 48.6 56.4
Average Total Precipitation (in.) 2.06 2.00 1.70 0.79 0.21 0.06 0.02 0.06 0.18 0.50 0.95 1.74 10.26
Average Total SnowFall (in.) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Average Snow Depth (in.) 0 0 0 0 0 0 0 0 0 0 0 0 0
http://www.wrcc.dri.edu/summary/climsmsca.html
PREVAILING WIND DIRECTION
STATION | JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC | ANN
SAN DIEGO-BROWN FIELD, CA (K | W W W W W W W W W W W SE | W
SAN DIEGO-GILLESPIE FIELD, C | W W W W W W W W W W W W | W
SAN DIEGO-LINDBERGH FIELD, C | WNW WNW WNW WNW WNW WNW WNW WNW WNW WNW WNW WNW | WNW
SAN DIEGO-MONTGOMERY FIELD, | W W W W WSW WSW WSW WSW WNW W W W | W
SAN DIEGO-NORTH ISLAND NAS, | NW W W W W W W NW NW NW NW NW | W
(all prevailing winds seem to be at a constant west in general)
http://www.wrcc.dri.edu/htmlfiles/westwinddir.html
These are records of monthly precipitation and prevailing wind directions for San Diego.
No comments:
Post a Comment